2020 PROJECTED & ACTUAL EXPENDITURES
The following tables include the projected expenditures and the actual expenditures in 2020 (to date). All expenditures in 2020 will be funded using the Lake Tibet Park District Fund and will be reviewed and approved by the Town of Kent prior to any use of funds.
2020 Projected Expenditures |
Line Item | Estimate |
Lake Management: Hydro-Raking Services | $25,000 |
Lake Assessment Activities | $11,000 |
Social Events | $1,000 |
NYSDEC Permits | $500 |
General Maintenance, Landscaping, & Miscellaneous | $5,300 |
Insurance | $600 |
Total Projected Expenditures | $43,400 |
2020 Expenditures, To Date |
Line Item | Fee |
Lake Management: Hydro-Raking Services | $0 |
Lake Assessment Activities | $8,000 |
Social Events | $750 |
NYSDEC Permits | $500 |
General Maintenance, Landscaping, & Miscellaneous | $2,000 |
Insurance | $600 |
Total Expenditures, to date | $11,850 |
2019 EXPENDITURES
Expenditures were funded using the Lake Tibet Park District Fund and were reviewed and approved by the Town of Kent.
2019 Expenditures |
Line Item | Fee |
Carp Stocking | $3,600 |
Lake Management Contractor: Hydro-raking | $14,335 |
Lake Assessment Consultant | $10,710 |
Spillway/Dam Fence | $12,000 |
Park District Events | $1,200 |
NYSDEC Permits | $500 |
Public Area Maintenance | $3,600 |
Beach Upgrades (sand and drainage) | $1,900 |
2019 Total Expenditures | $47,845 |
PARK DISTRICT FUNDS
Lake Tibet Park District Funds |
Year | Fund Balance |
As of 12/31/19 | Est. $64,720 |
As of 12/31/18 | $105,063 |
As of 12/31/17 | $74,346 |
REAL PROPERTY TAX COLLECTION
Real Property Taxes | Amount |
2020 Tax Collection | $15,000 |
2019 Tax Collection | $7,500 |
2018 Tax Collection | $62,050 |
2017 Tax Collection | $10,000 |
2016 Tax Collection | $10,000 |
2015 Tax Collection | $10,000 |
2014 Tax Collection | $31,900 |
2013 Tax Collection | $31,900 |
2012 Tax Collection | $31,900 |
2011 Tax Collection | $31,700 |
2010 Tax Collection | $27,700 |
2009 Tax Collection | $18,700 |
2008 Tax Collection | $20,400 |